LOGIN
Donate Login
sincere thanks to the 14,000 riders, donors, volunteers and sponsors of the 2015 Ride for Heart.
FUNDRAISING HAS ITS REWARDS LEARN MORE
WHAT YOU NEED TO KNOW TO RIDE LEARN MORE
LEARN HOW YOUR SUPPORT
IS CREATING MORE SURVIVORS LEARN MORE
THANK YOU TO OUR
GENEROUS SPONSORS LEARN MORE

Corporate Challenge VIPs

Industry Challenge Leaders

The Industry Challenge Awards offer our Corporate Challenge teams a fantastic opportunity for good-natured competition within each industry.

Platinum Award = Top fundraising team overall
Wheel Award = Top three fundraising teams in each industry
Team Award = Highest Average Fundraising per person in each industry

Team Name Riders Total Avg. Per Rider
Design and Manufacturing
Teknion Corporation 42 $42,862.00 $1,020.52
Diamond Schmitt Architects 31 $31,587.98 $1,018.97
Keilhauer 11 $19,808.02 $1,800.73
Litens Automotive Partnership 29 $19,025.00 $656.03
Bombardier 9 $15,530.50 $1,725.61
Quadrangle Architects Limited 26 $14,440.97 $555.42
Applanix Corporation 30 $10,950.18 $365.01
All Professional Trades 34 $8,940.00 $262.94
The International Group 11 $8,821.15 $801.92
Smith + Andersen 36 $8,671.35 $240.87
AECOM Canada Ltd. 17 $8,629.00 $507.59
Pattison Sign Group 12 $8,075.00 $672.92
Nak Design Strategies 8 $8,015.00 $1,001.88
Konecranes 15 $6,295.00 $419.67
Imagine us! 9 $5,332.00 $592.44
Triumph Aluminum & Sheet Metal 7 $5,270.00 $752.86
Kasian 13 $5,030.00 $386.92
RYDERS 15 $4,865.00 $324.33
Blanco Canada 12 $4,212.00 $351.00
Graziani & Corazza Architects Inc. 13 $3,765.00 $289.62
MMM Group 19 $3,705.00 $195.00
pA rP rA 12 $3,601.00 $300.08
Brenlo 7 $3,579.00 $511.29
Magellan Aerospace 12 $3,552.00 $296.00
Exco Engineering 20 $3,365.00 $168.25
Vale Canada Ltd. 6 $2,926.00 $487.67
Zeidler Partnership Architects 14 $2,660.00 $190.00
GHD Inc. 20 $2,621.00 $131.05
Holcim (Canada) Inc. 10 $2,455.69 $245.57
Bridgeable 12 $2,402.65 $200.22
Agency 59 10 $2,355.00 $235.50
CH2M HILL 10 $2,285.00 $228.50
Autodesk Canada 10 $2,240.00 $224.00
Cascades Tissue Group Toronto 8 $2,005.00 $250.63
Rebanks Pepper Littlewood Architects Inc 10 $1,915.00 $191.50
Raw Design 12 $1,875.00 $156.25
CADmech Design Inc. 13 $1,762.00 $135.54
KSH-DEI Solutions Inc 10 $1,650.00 $165.00
Morrison Hershfield Limited 14 $1,515.00 $108.21
Superior Machining Limited 25 $1,310.00 $52.40
Invodane Engineering Ltd 11 $1,015.00 $92.27
Trace Electric 5 $875.00 $175.00
STT Technologies Inc 10 $770.00 $77.00
Hyrdogenics Corporation 11 $650.00 $59.09
S&C Electric Canada Ltd. 46 $485.00 $10.54
Dominion Voting 6 $300.00 $50.00
Caesarstone Canada 6 $150.00 $25.00
Gib-San Pools 3 $100.00 $33.33
Financial
RBC 250 $71,545.76
Equitable Bank 230 $52,808.42
Scotiabank 182 $47,068.37
BMO 96 $32,929.38
TD Bank Group 64 $25,990.00
Ontario Securities Commission 24 $25,551.50
EY 22 $15,567.00
CIBC 29 $14,334.37
Deloitte 47 $12,957.61
CI Investments 39 $12,860.00
OANDA 31 $11,432.50
West Face Capital Inc. 17 $10,395.88
Blake, Cassels & Graydon LLP 22 $7,479.78
IRESS Market Technology Canada LP 20 $6,788.00
Cranson Capital 12 $4,993.00
Capital One 18 $4,925.00
Manulife Financial (Fitness Centre) 12 $4,720.00
Symcor 13 $4,410.00
Manulife Securities 15 $4,065.00
Zurich Financial 10 $3,920.00
TD Bank - FC & FMG 11 $3,895.00
Richardson GMP Limited 11 $3,654.09
Standard Life 10 $3,581.00
Intuit 15 $3,180.00
ITG Canada 5 $3,105.00
Hillsdale Investment Management Inc. 14 $2,895.00
International Financial Service 10 $2,830.00
Sun Life Financial Inc. 23 $2,795.00
Pricewaterhouse Coopers LLP 15 $2,750.00
Burgeonvest Bick Securities LMT 8 $2,665.00
Citco (Canada) Inc. 17 $2,470.00
Sloan Group LLP 7 $2,469.00
Dancap Group 15 $2,451.00
Edgecrest Capital Corporation 9 $2,000.00
Fidelity Investments Canada 13 $1,560.00
BBS Securities Inc. 8 $350.00
Health, Law & Service
Ontario Public Service 102 $32,853.95
Torkin Manes LLP 8 $26,356.00
Heart & Stroke Foundation 69 $22,021.59
Borden Ladner Gervais LLP 19 $18,655.00
Miller Thomson LLP 14 $15,630.00
Pfizer Canada 85 $12,964.56
Metrolinx 29 $11,056.00
ZOLL 16 $9,653.25
Skyservice 14 $9,361.00
Janssen Inc. 32 $8,639.00
Cassels Brock 10 $7,196.00
STRONE - Itech 19 $7,110.00
Wrock & Associates 11 $6,470.00
TrainingFolks Canada Inc. 20 $5,642.00
Ameresco Canada Inc. 14 $5,635.00
Cook Medical 6 $4,626.01
Health Check 27 $4,454.50
Dentons Canada LLP 19 $4,050.00
Rexall 4 $3,460.00
BCG and Friends 15 $3,365.00
Redberry Franshising Corp. 8 $3,250.00
Shields O'Donnell MacKillop LLP 6 $3,000.00
Gray & Co. 7 $2,760.42
Cisco 25 $2,633.00
ExperiencePoint 14 $2,410.00
Berkow Cohen LLP 10 $2,110.00
Energy@Work Inc. 19 $1,980.00
407ETR 15 $1,805.00
McKinsey & Company 9 $1,726.00
Veridian Connections 9 $1,685.00
Gilbert's LLP 9 $1,585.00
Arbor Memorial Inc. 9 $1,540.00
Rutherford Village Dental 10 $1,540.00
Oak Ridges Heart Clinic 11 $1,410.00
City of Toronto 9 $1,304.00
AMR LLP 6 $1,222.60
Geoscape Contracting 8 $1,190.00
Astrazeneca Canada 3 $975.00
Insurance and Real Estate
AON 166 $29,747.05 $179.20
Remington Group 10 $20,827.00 $2,082.70
Bentall Kennedy (Canada) LP 19 $18,057.10 $950.37
Bousfields Inc 15 $17,015.00 $1,134.33
The Cadillac Fairview Corporation Limited 16 $15,480.00 $967.50
Bosley Real Estate Brokerage, Ltd. 17 $12,125.00 $713.24
Monarch Corporation 10 $10,720.00 $1,072.00
BrokerTeam Insurance Solutions 20 $10,080.00 $504.00
Desjardins General Insurance Group 15 $9,853.00 $656.87
Desjardins Financial Security 26 $8,480.00 $326.15
DREAM 16 $7,597.00 $474.81
All Canadian Self Storage 22 $5,701.00 $259.14
Foresters 17 $5,561.00 $327.12
HUB for Heart 20 $4,925.00 $246.25
ClaimsPro Inc. 8 $4,400.00 $550.00
TAS Design Build 10 $1,560.00 $156.00
RIOCAN 4 $1,145.00 $286.25
Eckler Ltd. 5 $1,050.00 $210.00
BFL Canada 10 $1,021.00 $102.10
Malone Given Parsons Ltd. 5 $990.00 $198.00
Europ Assistance Canada 4 $615.00 $153.75
IT & Telecommunications
The Printing House Ltd 117 $49,355.28 $421.84
Celestica Inc. 20 $15,376.75 $768.84
Klick Health 29 $13,336.00 $459.86
CGI 30 $12,382.47 $412.75
BlueCat 15 $12,107.00 $807.13
TELUS 97 $11,338.00 $116.89
CaseBank Technologies Inc. 19 $10,380.10 $546.32
AMD 22 $8,169.00 $371.32
Bell TV 18 $6,933.84 $385.21
Motorola 16 $6,729.00 $420.56
Allstream 22 $6,225.00 $282.95
Ceridian Dayforce 15 $6,169.87 $411.32
PYR Software 24 $5,436.00 $226.50
COMPLETE INNOVATIONS 15 $4,886.07 $325.74
Nurun 19 $4,692.50 $246.97
Teradata 15 $4,180.05 $278.67
Tucows Inc 15 $4,073.50 $271.57
Nulogy 10 $3,106.00 $310.60
Chemetics 13 $3,088.00 $237.54
Just Eat Canada 18 $3,012.00 $167.33
Boltwave Inc 13 $2,865.00 $220.38
Marketwired Canada 14 $2,791.00 $199.36
Intelliware 29 $2,722.00 $93.86
Vital Insights Inc. 11 $2,596.00 $236.00
Innovapost 10 $2,100.00 $210.00
Lafarge 13 $1,640.00 $126.15
ScribbleLive 9 $1,629.99 $181.11
Lenovo Inc. 10 $1,390.00 $139.00
Salesforce.com 11 $1,350.00 $122.73
Sungard 10 $875.00 $87.50
Parsons 14 $870.00 $62.14
Verax 15 $666.00 $44.40
Field ID 5 $525.00 $105.00
Natural Resources
Liberty Algonquin Cycling Champs 31 $28,708.00 $926.06
Barrick Gold Corporation 20 $23,382.92 $1,169.15
St. Marys Cement 72 $14,525.00 $201.74
Hatch Ltd. 34 $13,750.00 $404.41
Team Kinross 22 $12,493.99 $567.91
New Gold Inc 10 $7,848.00 $784.80
Hispanics in Mining 6 $7,381.00 $1,230.17
Goreway Station Partnership 12 $2,845.00 $237.08
Sales, Media and Distribution
Unilever Canada 276 $56,676.81 $205.35
Sobeys Inc 31 $44,352.00 $1,430.71
Team MegaRed 70 $23,799.00 $339.99
Donorworx Inc. 21 $12,446.44 $592.69
Maersk Line Canada 18 $10,265.70 $570.32
Sony Music Entertainment Canada Inc 19 $10,137.57 $533.56
Harlequin Enterprises 10 $7,975.00 $797.50
Lakeside Process Controls 19 $5,579.00 $293.63
Wakefield Canada 15 $5,450.00 $363.33
ThyssenKrupp Materials 8 $5,201.00 $650.13
On the Move Catering 10 $4,750.00 $475.00
Aimia 10 $4,379.00 $437.90
General Mills Canada 54 $4,225.00 $78.24
JWT 13 $3,818.38 $293.72
SKF Canada Ltd. 25 $3,810.00 $152.40
The Toronto Star 8 $3,665.00 $458.13
YM Inc 16 $2,810.00 $175.63
Shaw Media 20 $2,642.00 $132.10
Xerox 17 $2,565.00 $150.88
LinkedIn 10 $2,240.00 $224.00
Kruger Products LP 10 $2,215.00 $221.50
IMI International 4 $2,102.00 $525.50
Ogilvy and Mather 10 $2,080.00 $208.00
Bang Albino 14 $2,043.00 $145.93
Knewsales & Magnet Engagement 10 $1,991.00 $199.10
Facebook Inc. 9 $1,840.00 $204.44
NOCO Lubricants LP 18 $1,800.00 $100.00
Epson Canada Ltd. 10 $1,704.00 $170.40
The Marketing Store 10 $1,640.00 $164.00
Mindshare Canada 6 $1,205.00 $200.83
Toshiba 5 $1,145.87 $229.17
DDB Canada 9 $1,125.00 $125.00
Staples 15 $1,081.00 $72.07
Edelman 7 $940.00 $134.29
PHD Canada 7 $910.00 $130.00
St. Joseph Communications 7 $570.00 $81.43
Vandermeer Nursery & Garden 11 $550.00 $50.00
Techtronic Industries Canada 9 $545.00 $60.56

Please contact us at RIDE@HSF.ON.CA
© 2024 Heart and Stroke Foundation of Canada - Charitable number 106846942RR0001

Share
We are committed to protecting the privacy of your personal information. We may maintain a record of your interaction for donor-related, promotion and tax receipting purposes, where required. Occasionally, we may contact you with mission-related or program related communications. If you wish no further contact or have any questions or concerns regarding the privacy of your personal information, please contact the Chief Privacy Officer, at your provincial Heart and Stroke Foundation of Canada office at 1-888-HSF-INFO (473-4636) or through www.heartandstroke.ca/privacy.